Level 1 Coursework & Field Experience (59-Units plus up to possible 9-units Prerequisites)
Total Level I Core Units includes 18-units of student teaching experience; a candidate may meet some of these state field experience requirements in their own place of special education employment. Total program units may also be less based upon equivalencies granted by a departmental advisor per previous experiences, university courses, and credentials held by a candidate.
Candidates may attend the program full-time or part-time. The Moderate/Severe Educational Specialist Credential Program can be completed in four full-time semesters. Given that some courses are available during the summer a candidate can realistically attend full-time and complete Level I requirements in 1-1/2 to two-years.
Pre- or Co-Requisites
| Course | Title | Units |
|---|---|---|
| EDS 100 A/B | Education of Exceptional Children and Youth | 2 + 1 |
| EDS 119 | Legal and Social Foundations of Inclusive Education | 3 |
| EDS 130 A/B | Typical & Atypical Development | 2 + 1 |
| HLSC 136 | School Health Education | 2 |
| 11 units |
Level 1 - Moderate/Severe Instructional Methods Core
(Must be admitted into program to take the below courses. RICA required by end of program unless Multiple Subject or Mild/Moderate credential already held)
| Course | Title | Units |
|---|---|---|
| EDS 205 | Inclusive Elementary Education: Moderate/Severe Disabilities | 3 |
| EDS 206 | Collaborative Program Development Planning with Families, Professionals, and Communities | 3 |
| EDS 207 | Secondary/Post-Secondary Methods, and Transition Planning: Moderate/Severe | 3 |
| EDS 208 | Assessment Design and Systematic Instruction: Moderate/Severe Disabilities | 3 |
| EDS 209 | Developing Augmentative and Alternative Communication Systems : Assessment and Intervention | 3 |
| EDS 216 A/B | Movement, Mobility, & Specialized Health Care | 2 + 1 |
| EDS 217 | Positive Behavioral Supports: Effective Individual, Classwide, and Schoolwide Applications | 3 |
| EDS 218 | Advanced Instructional Design for Students with Moderate/Severe Disabilities | 3 |
| EDS 220 | Language and Literacy I | 3 |
| EDS 221 | Language and Literacy II (EDS 220 Prerequisite) | 3 |
| EDS 235 | Student Teaching Initial Seminar: Moderate/Severe Disabilities |
1 |
| EDS 236 | Student Teaching Seminar II: Moderate/Severe Disabilities | 1 |
| EDS 291 A/B | Technology in Special Education | 2 + 1 |
| EDS 292 A/B | Teaching English Learners in General & Special Education |
2+1 |
| 38 units |
Moderate/Severe Student Teaching
| Course | Title | Units |
|---|---|---|
| EDS 413 | Field Practicum : Moderate/Severe Disabilities | 3 |
| EDS 414 | Phase I Field Experience: Moderate/Severe Disabilities | 5 |
| EDS 415 | Phase II Field Experience: Moderate/Severe Disabilities | 10 |
| 18 units |
Employment and CCTC Preliminary Level 1 Moderate/Severe Specialist Credential Achieved
LEVEL 2 Coursework and Field Experience
LEVEL 2 PROGRAM: Level 1 must be completed. Candidate must be in an approved Special Education situation.
| Course | Title | Units |
|---|---|---|
| EDS 252A/B | Induction Seminar | 2 + 1 |
| EDS 267A/B | Advanced Studies in Collaboration & Teaming | 3 + 3 |
| EDS 268A/B | Advanced Studies in Curriculum, Assessment, & Behavior Management | 3 + 3 |
| ELECTIVE | (3 units may be district-based) | 3 |
| 18 units |
(Culmination - Level II Portfolio/Competency Review by appointment)
M.A. Coursework and Culminating Requirements
Master's Core and Coursework (WPE,or equivalent, and Advancement to Candidacy)
| Course | Title | Units |
|---|---|---|
| EDS 250 | Educational Research | 3 |
| EDS 251 | Education Pluralistic Democratic Society | 3 |
| EDS 297 | Current Issues in Special Education | 3 |
| Specialized Coursework (Advisor and Departmental Approval) | 15-18 | |
| 24-27 units |
Special Education Master's Culminating Requirement (Advisor and Departmental Approval)
| Course | Title | Units |
|---|---|---|
| EDS 298 | Master's Seminar in Special Education | 3 |
| OR | ||
| EDS 500/501 | Thesis Project | 3 + 3 |
| 3-6 units |
