This section provides overall Alumni ratings of Counselor Education program componentsÉ
QVIII. Ratings of Training
  Blank (1) Very inadequate training 2 3 4 5 6 (7) Excellent training NA Total
  %   %   %   %   %   %   %   %   %   %
1. Individual counseling 4%   0%   2%   2%   14%   22%   20%   29%   6%   100%
2. Group counseling 5%   1%   4%   5%   17%   28%   16%   16%   6%   100%
3. Marriage counseling 5%   6%   11%   10%   13%   15%   5%   3%   31%   100%
4. Family therapy 5%   3%   5%   14%   15%   18%   11%   1%   27%   100%
5. Career counseling 5%   3%   4%   12%   16%   15%   11%   19%   14%   100%
6. Psychopathology 3%   5%   12%   11%   17%   10%   9%   3%   30%   100%
7. Statistics and research design 5%   4%   5%   17%   24%   16%   11%   5%   12%   100%
8. Counseling diverse populations 4%   1%   2%   2%   17%   17%   19%   29%   8%   100%
9. Ethical/legal issues 5%   3%   4%   8%   10%   16%   26%   20%   8%   100%
10. Assessment 3%   2%   8%   9%   18%   16%   20%   16%   8%   100%
11. Broad theoretical knowledge 5%   1%   3%   1%   16%   29%   24%   13%   8%   100%
12. Integration of theory, research & practice 5%   1%   5%   2%   20%   28%   16%   10%   12%   100%
13. Professional identity 5%   0%   11%   8%   18%   16%   14%   17%   11%   100%
14. Professional research and writing 5%   4%   10%   13%   15%   23%   13%   6%   11%   100%
15. Program evaluation 5%   1%   11%   14%   18%   14%   14%   10%   13%   100%
16. Consultation skills 6%   2%   10%   13%   20%   16%   10%   11%   12%   100%
17. Human development 4%   3%   5%   10%   19%   23%   13%   11%   12%   100%
18. Knowledge of current health care market 5%   13%   17%   11%   22%   10%   9%   1%   13%   100%
                  Other areas                    
19. Participation in service to the area 9%   3%   5%   16%   19%   14%   14%   11%   9%   100%
20. Community outreach and education 10%   3%   6%   13%   24%   16%   12%   6%   10%   100%
21. Supervision A 13%   3%   3%   13%   19%   11%   10%   9%   19%   100%
22. Learning to teach 14%   5%   6%   18%   13%   8%   4%   3%   28%   100%
23. Other 74%   1%   2%   1%   2%   1%   3%   1%   14%   100%
23a. Other 87%   1%   0%   1%   0%   1%   1%   1%   8%   100%
23b. Other 89%   1%   0%   1%   1%   0%   0%   0%   8%   100%
24. Overall evaluation of training 17%   0%   1%   4%   14%   24%   29%   8%   3%   100%
Other area a: Other area b:
diagnosis Elderly Counseling
job search networking job placement
Personal development treatment planning
personal identity
Self care
3 most valuable areas of training (from core areas)
1 2 3
  Count % Count % Count % Total
1. Individual counseling 31 33% 16 17% 10 11% 57
2. Group counseling 5 5% 17 18% 5 5% 27
3. Marriage counseling 1 1% 2 2% 1 1% 4
4. Family therapy 5 5% 4 4% 4 4% 13
5. Career counseling 7 8% 8 9% 2 2% 17
6. Psychopathology 2 2% 2 2% 4 4% 8
7. Statistics and research design 0 0% 0 0% 3 3% 3
8. Counseling diverse populations 12 13% 13 14% 12 13% 37
9. Ethical/legal issues 8 9% 3 3% 8 9% 19
10. Assessment 2 2% 1 1% 6 6% 9
11. Broad theoretical knowledge 2 2% 3 3% 5 5% 10
12. Integration of theory, research & practice 3 3% 3 3% 4 4% 10
13. Professional identity 3 3% 4 4% 2 2% 9
14. Professional research and writing 0 0% 2 2% 0 0% 2
15. Program evaluation 0 0% 1 1% 2 2% 3
16. Consultation skills 2 2% 1 1% 3 3% 6
17. Human development 0 0% 0 0% 3 3% 3
Note: % = proportion of total sample (93) that chose the area
3 areas where I wished I had more training (from core areas)
1 2 3
Count % Count % Count % Total
1. Individual counseling 3 3% 0 0% 3 3% 6
2. Group counseling 3 3% 2 2% 3 3% 8
3. Marriage counseling 10 11% 2 2% 4 4% 16
4. Family therapy 4 4% 10 11% 4 4% 18
5. Career counseling 2 2% 1 1% 2 2% 5
6. Psychopathology 8 9% 8 9% 3 3% 19
7. Statistics and research design 3 3% 1 1% 0 0% 4
8. Counseling diverse populations 5 5% 0 0% 0 0% 5
9. Ethical/legal issues 8 9% 4 4% 5 5% 17
10. Assessment 4 4% 9 10% 11 12% 24
11. Broad theoretical knowledge 1 1% 2 2% 2 2% 5
12. Integration of theory, research & practice 1 1% 4 4% 7 8% 12
13. Professional identity 7 8% 2 2% 4 4% 13
14. Professional research and writing 4 4% 6 6% 2 2% 12
15. Program evaluation 0 0% 6 6% 3 3% 9
16. Consultation skills 4 4% 3 3% 3 3% 10
17. Human development 3 3% 1 1% 1 1% 5
18. Knowledge of current health care market 4 4% 10 11% 3 3% 17
Note: % = proportion of total sample (93) that chose the area