Current Involvement
Professional N %
No Involvement (1) 7 11%
Low Involvement (2) 14 21%
Average Involvement (3) 23 35%
High Involvement (4) 22 33%
Total 66 100%
Avg 2.91  
   
Religious N %
No Involvement (1) 27 42%
Low Involvement (2) 12 19%
Average Involvement (3) 16 25%
High Involvement (4) 9 14%
Total 64 100%
Avg 2.11  
Service N %
No Involvement (1) 26 43%
Low Involvement (2) 13 21%
Average Involvement (3) 16 26%
High Involvement (4) 6 10%
Total 61 100%
Avg 2.03  
   
Environmental N %
No Involvement (1) 36 58%
Low Involvement (2) 19 31%
Average Involvement (3) 6 10%
High Involvement (4) 1 2%
Total 62 100%
Avg 1.55  
   
Political N %
No Involvement (1) 33 52%
Low Involvement (2) 19 30%
Average Involvement (3) 11 17%
High Involvement (4) 0 0%
Total 63 100%
Avg 1.65  
Social N %
No Involvement (1) 14 23%
Low Involvement (2) 13 21%
Average Involvement (3) 24 39%
High Involvement (4) 10 16%
Total 61 100%
Avg 2.49  
Cultural N %
No Involvement (1) 23 37%
Low Involvement (2) 13 21%
Average Involvement (3) 19 31%
High Involvement (4) 7 11%
Total 62 100%
Avg 2.16  
Youth-oriented (include. Sports) N %
No Involvement (1) 27 44%
Low Involvement (2) 6 10%
Average Involvement (3) 16 26%
High Involvement (4) 12 20%
Total 61 100%
Avg 2.21  
Sports (adult level) N %
No Involvement (1) 26 41%
Low Involvement (2) 12 19%
Average Involvement (3) 16 25%
High Involvement (4) 9 14%
Total 63 100%
Avg 2.13  
K-12 level Schools (e.g., PTA) N %
No Involvement (1) 26 42%
Low Involvement (2) 9 15%
Average Involvement (3) 8 13%
High Involvement (4) 19 31%
Total 62 100%
Avg 2.32  
Community N %
No Involvement (1) 16 25%
Low Involvement (2) 20 32%
Average Involvement (3) 22 35%
High Involvement (4) 5 8%
Total 63 100%
Avg 2.25  
Professional 2.91
Religious 2.11
Service 2.03
Environmental 1.55
Political 1.65 Note:
Social 2.49 No Involvement (1)
Cultural 2.16 Low Involvement (2)
Youth oriented 2.21 Average Involvement (3)
Sports (adult) 2.13 High Involvement (4)
K-12 schools 2.32
Community 2.25